No Products in the Cart
Super-versatile XC racer with lots of speed and grip, well suited for a wide range of riding types and conditions. Whether you enjoy a fast training session or race for the podium, Small Block 8 keeps you on track.
The original dual tread rubber compound for Kenda. A hard long lasting and fast-rolling rubber (60sA) comprises the center of the tread area, while a softer-tackier should rubber (50sA) completes this binary compound for the versatility of speed and grip off-road. Found typically on cross country, all-mountain, and cyclocross tires.
TUBELESS AND TOUGH Kenda Sidewall Casing Technology (SCT) is the modification of existing Kenda tire construction methods. By adding an additional sheet of Nylon fabric across the sidewall of the tire, from bead up to tread block, results in the optimization of the tire construction for fluid-based tubeless conversion systems. Additionally, the SCT construction increases the structural strength of sidewalls; bolstering resistance to slices and abrasions, helping reduce the chance of catastrophic damage that fluid sealants cannot seal.
Best for Dry Pavement.
The DHC begins with an added layer of the woven CAP ply under the tread that also covers the sidewalls of the tire down to the bead. This is further reinforced by including butyl inserts above the bead for extra sidewall stability, rim protection, and reducing the chance of pinch flats.
PART NO. | COMPOUND | PROTECTION | BEAD | TPI | PSI | WT (KG) |
---|---|---|---|---|---|---|
07209364 | DTC | KSCT | FOLDING | 120 | 50 | 671±35 |
07209265 | DTC | NA | FOLDING | 120 | 80 | 580±30 |
07209125 | DTC | NA | WIRE | 60 | 80 | 731±37 |
PART NO. | COMPOUND | PROTECTION | BEAD | TPI | PSI | WT (KG) |
---|---|---|---|---|---|---|
070H5145 | DTC | KSCT | FOLDING | 120 | 60 | 209±26 |
070H5061 | DTC | NA | FOLDING | 120 | 60 | 590±30 |
PART NO. | COMPOUND | PROTECTION | BEAD | TPI | PSI | WT (KG) |
---|---|---|---|---|---|---|
070L9267 | DTC | KSCT | FOLDING | 120 | 50 | 636±32 |
070L9069 | DTC | NA | FOLDING | 120 | 50 | 548±27 |
070L9135 | DTC | NA | WIRE | 60 | 50 | 682±34 |
PART NO. | COMPOUND | PROTECTION | BEAD | TPI | PSI | WT (KG) |
---|---|---|---|---|---|---|
055U9375 | DTC | DHC | FOLDING | 60 | 50 | 1121±56 |
055U90E2 | DTC | NA | FOLDING | 120 | 50 | 681±34 |
055U90H6 | DTC | NA | WIRE | 60 | 50 | 818±41 |
PART NO. | COMPOUND | PROTECTION | BEAD | TPI | PSI | WT (KG) |
---|---|---|---|---|---|---|
041W9159 | DTC | KSCT | FOLDING | 120 | 50 | 592±30 |
041W9365 | DTC | NA | FOLDING | 120 | 80 | 520±25 |
041W9233 | DTC | NA | WIRE | 60 | 80 | 640±20 |
PART NO. | COMPOUND | PROTECTION | BEAD | TPI | PSI | WT (KG) |
---|---|---|---|---|---|---|
040W90E2 | DTC | NA | FOLDING | 120 | 80 | 450±23 |
PART NO. | COMPOUND | PROTECTION | BEAD | TPI | PSI | WT (KG) |
---|---|---|---|---|---|---|
040R5163 | DTC | NA | FOLDING | 120 | 80 | 387±20 |
PART NO. | COMPOUND | PROTECTION | BEAD | TPI | PSI | WT (KG) |
---|---|---|---|---|---|---|
071390C3 | DTC | NA | WIRE | 60 | 50 | 547±27 |
*Note: Images are for representational purposes only. Actual size/packaging varies with product type/size.
Additional Shipping Charges Apply:
Large volume / volumetric weight Shipment - This product originates from our distribution center in Bangalore, India. It will be transported using the most reliable and premium courier partners to ensure reliable product delivery to you. Any orders received out of Bangalore will attract a nominal shipping charge, to be decided and applied by couriers after the order is placed and when the product is ready for dispatch - by checking the volumetric weight of the shipment box. Applicable shipping charges by the transporter will be communicated and to be paid before the dispatch.
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0
0