No Products in the Cart
Designed for versatility and performance, the Fuji Sportif takes geometry cues from our top-level endurance model to give you a comfortable, affordable bike for local group rides, long centuries, or your next endurance cycling event - be it a weekend ride with friends, Brevets, recreational randonneuring, weekend recreational races, and epic long rides.
The Sportif is designed for versatility and performance. Taking geometry cues from our top-level endurance bike, the Gran Fondo, the Sportif's longer wheelbase and taller headtube position the rider efficiently to reduce arm fatigue and back strain while on the road. Endurance geometry, road-compliant seatstays, and smart specs make the Sportif the perfect bike for local group rides, long centuries, or your next charity ride.
Fuji's mid-level aluminum and most widely used frame material which has a double-butted profile in the frame tubes that reduces material in low-stress areas and creates a lightweight frame that is extremely durable.
High-modulous monocoque full carbon fork
Wave seatstays disrupt and diffuse road vibration and provide a slight vertical flex increasing your comfort on the bike and smoothing out your ride.
Size | XXS | XS | S | M | L | XL | XXL | |
Bike Size | 46cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | |
A | Seat Tube C To T | 420 | 450 | 480 | 500 | 520 | 540 | 570 |
B | Seat Tube Effective | 460 | 490 | 520 | 540 | 560 | 580 | 610 |
C | Top Tube Effective | 505 | 515 | 530 | 545 | 560 | 580 | 600 |
D | Head Tube Length | 100 | 125 | 150 | 170 | 190 | 215 | 235 |
E | Seat Tube Angle / Actual | 75 | 74.5 | 73.8 | 73.5 | 73 | 73 | 73 |
G | Headtube Angle | 71 | 71.5 | 71.5 | 73 | 73 | 73 | 73 |
H | Chainstay Length | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
I | Wheelbase | 984 | 986 | 995 | 984 | 993 | 1013 | 1033 |
J | BB Drop | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
K | Fork Offset | 52 | 52 | 52 | 43 | 43 | 43 | 43 |
L | Trail | 63 | 60 | 60 | 60 | 60 | 60 | 60 |
M | Stack | 505 | 531 | 554 | 581 | 601 | 625 | 644 |
N | Reach | 370 | 368 | 369 | 373 | 376 | 389 | 403 |
O | Standover | 712 | 737 | 762 | 784 | 804 | 825 | 849 |
Stem | 80 | 80 | 80 | 90 | 90 | 110 | 110 | |
Handlebar Width | 380 | 400 | 400 | 420 | 420 | 440 | 440 | |
Crank | 170 | 170 | 170 | 170 | 175 | 175 | 175 | |
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | 700 | |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0
0
0
0
0
0