No Products in the Cart
795 Blade RS Disc 2021 Frameset
30 years of LOOK carbon expertise meet new manufacturing processes to bring you a frame of outstanding performance. By choosing the 795 BLADE RS Disc frameset, you are opting for the perfect base on which to build the aero bike of your dreams: stiffness, versatility, and comfort.
Size bike | Cyclist's height |
---|---|
XS | < 166 |
S | 164 - 173 |
M | 171 - 180 |
L | 178 - 187 |
XL | > 185 |
Why You'll Love It?
The Perfect Base for Your Aero Bike Project
Wheels Diameter: 686 mm / 27 inch
XS | S | M | L | XL | |
---|---|---|---|---|---|
Stack | 505 | 529 | 553 | 578 | 601 |
Reach | 367 | 377 | 386 | 396 | 406 |
I - Head tube (°) | 71,8 | 71,8 | 73 | 73 | 73 |
J - Seat tube (°) | 75,8 | 75,8 | 75,8 | 75,8 | 75,8 |
A - Seat tube | 445 | 469.7 | 494.4 | 519.2 | 544 |
B - Top Tube horizontal | 494.1 | 510.1 | 526.2 | 545 | 558.3 |
C - Front Center | 567.7 | 585.5 | 584.3 | 601.5 | 618.8 |
D - Trail | 60.1 | 60.1 | 59.9 | 59.9 | 59.9 |
F - Fork Offset | 50 | 50 | 43 | 43 | 43 |
G - Chainstays | 415 | 415 | 415 | 415 | 415 |
K - Head tube | 111.9 | 137.1 | 155.7 | 180.8 | 205.9 |
L - Fork | 368 | 368 | 368 | 368 | 368 |
HAV | 65 | 65 | 65 | 65 | 65 |
Standover | 748 | 771 | 796 | 821 | 844 |
SKU# 24424
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0