No Products in the Cart
Touring - Bikepacking - Dedicated Commuting
The Four Corners is built for the adventure rider looking to explore deep off of the beaten path, sleep outdoors, and be ready for whatever pavement, dirt road, or light singletrack is around the next corner. The heads-up bar position and generous braze-ones that make it possible to live on the bike for days at a time are equally at home on the daily commute.
Size | Rider height range |
---|---|
XS(650B) | 4'11" to 5'3" |
S(650B) | 5'2" to 5'6" |
M(700C) | 5'6" to 5'10" |
L(700C) | 5'10" to 6'1" |
XL(700C) | 6'1" to 6'4" |
Five Frame Sizes
The Four Corners is available in five frame sizes to fit riders 4’11 to 6’4” without compromise. For proper fit and bike handling sizes, XS and S use 650B wheels and sizes M, L, and XL use 700C.
Bottle / Gear Mounts
Fork leg bottle or accessory cage mounts on the base Four Corners, along with traditional front triangle bottle mounts (three on sizes M-XL, two on XS-S) provide up to six bottle cage mounts total.
Disc Brakes
Disc brakes provide smooth, controlled stopping in all conditions with minimal maintenance.
Steel Is Real
The Four Corners uses butted and formed Series 1 4130 CrMo frames specially tuned for loaded touring with upright geometry for comfortable and efficient all-day rides.
XS | S | M | L | XL | |
---|---|---|---|---|---|
A Stack | 560 | 580 | 617 | 646.3 | 677.6 |
B Reach | 376.7 | 381 | 403.3 | 412.6 | 426.6 |
C Headtube Angle | 70.5° | 70.5° | 71.5° | 71.5° | 71.5° |
D Headtube Length | 177 | 198 | 198 | 229 | 262 |
E Seattube Angle | 74.5° | 73.5° | 73.5° | 72.5° | 72° |
F Seattube Length | 381 | 422 | 462 | 495 | 528 |
G Toptube Effective | 532 | 552.8 | 586.1 | 616.4 | 646.8 |
H BB Height | 285 | 285 | 285 | 285 | 285 |
I BB Drop | 53.5 | 53.5 | 72 | 72 | 72 |
J Chainstay | 432 | 432 | 450 | 450 | 450 |
K Wheelbase | 1030.4 | 1041.8 | 1081 | 1100 | 1125.1 |
L Standover Height | 666.55 | 706.38 | 744.53 | 777.26 | 809.8 |
M Fork Offset | 43 | 43 | 49 | 49 | 49 |
Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Handlebar Width | 400 | 400 | 420 | 440 | 440 |
Stem Length | 70 | 70 | 70 | 70 | 70 |
Crank Length | 170 | 170 | 175 | 175 | 175 |
All lengths in millimeters
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
Awesome buying experience
I was having the impression that a steel bike will be slow and not good as a road bike. But this bike shattered my myths. Loving it every minute.
Had a fast and reliable and most importantly super comfortable steel bike ride!. Worth every penny. I am sure gonna take it across India for awesome rides.
Thanks a ton for team Cycling Boutique for super fast and reliable delivery on short notice. Pretty impressed as the team helped me on their weekend holiday 👍🏼💕
-Mano
0
0
0
0
0
0
0
0
0
0