No Products in the Cart
General-purpose butyl inner tubes for everyday use. Standard inner tubes are made with high-quality synthetic rubber with a wall thickness of 0.9 mm. Standard tubes offer good puncture resistance and a solid airtight performance in every instance.
SIZE | VALVE | WEIGHT [ g ] | ART.COD |
16x1.50 / 1.75 40 / 47-305 | Schrader ( AV ) 48 mm Standard | 100 | 1TA00016 |
18x1.50 / 1.75 40 / 47-355 | Schrader ( AV ) 48 mm Standard | 113 | 1TA00017 |
20x1.95 / 2.125 50 / 54-406 | Presta ( FV ) 48 mm Standard | 145 | 1TA00018 |
18x1.50 / 1.75 50 / 54-406 | Schrader ( AV ) 48 mm Standard | 148 | 1TA00019 |
24x1.95 / 2.125 50 / 54-507 | Presta ( FV ) 48 mm Standard | 175 | 1TA00020 |
24x1.95 / 2.125 50 / 54-507 | Schrader ( AV ) 48 mm Standard | 178 | 1TA00021 |
26x1.25 / 1.50 32 / 40-559 | Presta ( FV ) 48 mm Standard | 135 | 1TA00023 |
26x1.25 / 1.50 32 / 40-559 | Schrader ( AV ) 48 mm Standard | 139 | 1TA00022 |
26x1.50 / 2.0 40 / 52-559 | Presta ( FV ) 48 mm Standard | 191 | 1TA00025 |
26x1.50 / 2.0 40 / 52-559 | Schrader ( AV ) 48 mm Standard | 194 | 1TA00024 |
26x1.50 / 2.0 40 / 52-559 | Dunlop ( DV ) 40 mm Standard | 192 | 1TA00026 |
26x1.95 / 2.50 50 / 63-559 | Schrader ( AV ) 48 mm Standard | 208 | 1TA00027 |
26x1.95 / 2.50 50 / 63-559 | Presta ( FV ) 48 mm Standard | 205 | 1TA00028 |
27.5x1.50 / 2.0 40 / 52-584 | Schrader ( AV ) 48 mm Standard | 200 | 1TA00029 |
27.5x1.50 / 2.0 40 / 52-584 | Presta ( FV ) 48 mm Standard | 197 | 1TA00030 |
27.5x1.95 / 2.50 50 / 63-584 | Schrader ( AV ) 48 mm Standard | 217 | 1TA00031 |
27.5x1.95 / 2.50 50 / 63-584 | Presta ( FV ) 48 mm Standard | 214 | 1TA00032 |
27.5x2.50 / 3.0 63 / 76-584 | Schrader ( AV ) 48 mm Standard | 303 | 1TA00033 |
27.5x2.50 / 3.0 63 / 76-584 | Presta ( FV ) 48 mm Standard | 300 | 1TA00034 |
29x1.50 / 2.0 40 / 52-622 | Schrader ( AV ) 48 mm Standard | 212 | 1TA00035 |
29x1.50 / 2.0 40 / 52-622 | Presta ( FV ) 48 mm Standard | 209 | 1TA00036 |
29x1.95 / 2.50 50 / 63-622 | Schrader ( AV ) 48 mm Standard | 237 | 1TA00037 |
29x1.95 / 2.50 50 / 63-622 | Presta ( FV ) 48 mm Standard | 235 | 1TA00038 |
29x2.50 / 3.0 63 / 76-622 | Schrader ( AV ) 48 mm Standard | 321 | 1TA00039 |
29x2.50 / 3.0 63 / 76-622 | Presta ( FV ) 48 mm Standard | 318 | 1TA00040 |
20 / 28-622 700x20 / 28c | Presta ( FV ) 80 mm Standard | 119 | 1TA00012 |
20 / 28-622 700x20 / 28c | Presta ( FV ) 48 mm RVC | 116 | 1TA00010 |
20 / 28-622 700x20 / 28c | Presta ( FV ) 60 mm RVC | 117 | 1TA00011 |
28 / 42-622 700x28 / 42c | Dunlop ( DV ) 48 mm Standard | 152 | 1TA00076 |
28 / 42-622 700x28 / 42c | Presta ( FV ) 48 mm RVC | 151 | 1TA00075 |
40 / 52-622 700x40 / 52c | Presta ( FV ) 48 mm RVC | 205 | 1TA00078 |
About Vittoria Group
Since 1953 Vittoria Industries Ltd. has built highly reputable partnerships within in the cycling industry and created a unique brand image. Today’s Vittoria Industries Ltd. is the world’s leading manufacturer of bicycle tires, with an annual production of more than 7 million tires and 900.000 famous tubulars and cotton tires. Its research & development center develops the best racing tires for all levels, especially the unique Corsa Series cotton tires. Running its own production facilities in Thailand, and provides global sales and marketing network from North America (Salem) to Asia Pacific (Bangkok and Taiwan), and in Europe (Italy).
The group owns the Vittoria brand and trades several third-party brands in some countries (Fox in Italy; 3T and Selle Italia in the US).
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0
449
47
390
0
0
0
46
0
244
0
160
4
0
0
0
0
0
0
0