No Products in the Cart
A staple in the Fuji mountain-bike lineup, Nevada combines a great hardtail frame and solid components to take your off-road adventures to the next level.
A2-SL Butted Aluminum
Fuji's mid-level aluminum and most widely used frame material which has a double-butted profile in the frame tubes that reduces material in low-stress areas and creates a lightweight frame that is extremely durable.
Rackmounts
Strategically placed braze-ones are ready to accept most aftermarket racks, further increasing the utility of your bike.
Fender Mounts
Frame and forks are configured to accept most aftermarket fenders turning your bike into an all-weather machine.
SIZE | S | M | L | XL | XXL | |
BIKE SIZE | 15" | 17" | 19" | 21" | 23" | |
A | SEAT TUBE, CENTER TO TOP | 380 | 430 | 483 | 530 | 580 |
C | TOP TUBE, EFFECTIVE | 580 | 600 | 625 | 640 | 660 |
D | HEAD TUBE LENGTH | 100 | 110 | 115 | 120 | 130 |
E | SEAT TUBE ANGLE | 73° | 73° | 73° | 73° | 73° |
G | HEAD TUBE ANGLE | 70° | 70° | 70° | 70° | 70° |
H | CHAINSTAY LENGTH | 435 | 435 | 435 | 435 | 435 |
I | WHEELBASE | 1074.5 | 1095 | 1120.3 | 1135.6 | 1155.8 |
J | BOTTOM BRACKET DROP | 60 | 60 | 60 | 60 | 60 |
K | FORK OFFSET | 46 | 46 | 46 | 46 | 46 |
M | STACK | 624.9 | 634.3 | 639 | 643.7 | 653.1 |
N | REACH | 389.1 | 406.2 | 429.7 | 443.3 | 460.4 |
O | STANDOVER | 652.7 | 697.8 | 727 | 758.2 | 787.3 |
STEM | 70 | 80 | 90 | 100 | 100 | |
HANDLEBAR WIDTH | 710 | 710 | 710 | 710 | 710 | |
CRANK | 170 | 175 | 175 | 175 | 175 | |
WHEEL SIZE | 29" | 29" | 29" | 29" | 29" | |
SEAT POST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 | 30.9 |
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0