No Products in the Cart
JAVA J-AIR Fuoco is an aerodynamics series road bike It has a carbon Integrated Handlebar and JAVA Decaf carbon wheelset ready, every inch of this bike is designed to provide aero gains across the board – wind tunnel-optimized tube profiles
UCI certified and geometric design for long-distance endurance and comfort, this frame is suitable for both general sports and racing.
The frame’s dynamic lines are an expression of the bike’s enhanced aerodynamics and agile handling. With its carefully crafted details, it embodies an aero road bike that unites all its functions and features into a perfect whole. The clear, dynamic form speaks for itself.
Frame size number | 45 | 48 | 51 | 54 | 57 |
B-Seat tube | 452 | 481 | 511 | 540 | 572 |
Q7-Seat tube angle | 73.9° | 73.6° | 73° | 72.7° | 72.4° |
L-Head tube length | 77 | 95 | 131 | 143 | 161 |
Q1-Head angle | 70.7° | 70.9° | 71.4° | 72.7° | 72.9° |
N-Effective top tube | 509 | 523 | 548 | 560 | 575 |
G-Fork Length full | 371 | 371 | 371 | 371 | 371 |
H-Bottom bracket drop | 70 | 70 | 70 | 70 | 70 |
RC-Chainstay length | 405 | 405 | 405 | 405 | 405 |
F-Offset | 46 | 46 | 46 | 46 | 46 |
FC-Front Center | 567 | 577 | 594 | 591 | 600 |
WB-Wheelbase | 962 | 972 | 988 | 986 | 995 |
C-Standover height | 709 | 735 | 765 | 791 | 816 |
REACH-Frame reach | 371 | 377 | 386 | 390 | 395 |
STACK-Frame stack | 478 | 496 | 532 | 548 | 566 |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0
0
0
0
0
0