No Products in the Cart
The Splice strikes that coveted balance of bike path-cruiser and hybrid comfort. It’s the perfect complement to a camping trip, the perfect steed for rides through the local park, and it’s also a great commuter. It’s got modern geometry that provides an excellent fit with a shorter reach and the ability to run a dropper post. The Splice has just enough suspension up front that you can lockout for efficient pedaling, hydraulic disc brakes for powerful stopping, and sturdy wheels and tires. It may just tempt you to explore further than ever before.
Kona 6061 Aluminum
Kona 7005 and 6061 Aluminum alloys are used extensively throughout our fleet of mountain and asphalt bicycles. A tough, durable, light alloy, both Kona 7005 and 6061 deliver fantastic, reliable performance that lasts for thousands of rides. Much of our 7005/6061 tubing is butted and/or formed, meaning the tubing’s wall thickness can be increased or decreased, as well as shaped, so we can fine-tune a particular frame’s strength and ride characteristics depending on its intended application.
Internal Headset
Bearing cups are actually pressed into the frame and are easily removable. An internal headset also reduces stack height, so the height of the stem and bars are more adjustable, giving the rider the best fit possible.
Tapered Head Tube
More girth at the bottom of the head tube better distributes shock force, prolonging the bearing life of the headset itself and eliminating brake shudder, while providing confident steering performance. The inherent strength of its triangular design also means a stronger steering position and improved balance, giving the rider more control in rough terrain. A zero-stack, tapered head tube also puts strength where the load is going—into the lower headset cup—maximizing bearing durability where it’s needed.
SIZE | S | M | L | XL | |
1 | ST LENGTH | 370 | 420 | 470 | 530 |
2 | TT LENGTH | 578 | 605 | 632 | 666 |
3 | REACH | 404 | 429 | 453 | 484 |
4 | STACK | 605 | 614 | 624 | 633 |
5 | STANDOVER | 725 | 730 | 737 | 757 |
6 | HT ANGLE | 69 | 69 | 69 | 69 |
7 | HT LENGTH | 95 | 105 | 115 | 125 |
8 | ST ANGLE | 74 | 74 | 74 | 74 |
9 | CS LENGTH | 450 | 450 | 450 | 450 |
10 | BB DROP | 60 | 60 | 60 | 60 |
11 | BB HEIGHT | 305 | 305 | 305 | 305 |
12 | WHEELBASE | 1114 | 1142 | 1170 | 1205 |
13 | FRONT CENTER | 671 | 699 | 727 | 761 |
14 | FORK LENGTH | 506 | 506 | 506 | 506 |
15 | FORK OFFSET | 51 | 51 | 51 | 51 |
Note: Above table Sizes are in mm.
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | SPLICE |
---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL |
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0
2
0
0
0
8
4
0