No Products in the Cart
FITNESS RIDING
Mixed Surfaces and Terrain - Town and Country Commuting
The San Rafael and San Anselmo are for riders looking to explore mixed surfaces and terrain, travel the local rail-trail system, and explore paved paths and dirt doubletrack equally at home. Dual Sport bikes are a bridge between pavement and dirt, for the adventurous fitness and recreational rider.
Size | Rider height range |
---|---|
S | 4'11" to 5'2" |
M | 5'3" to 5'6" |
L | 5'6" to 5'10" |
Additional Shipping Charges Apply:
This shipment originates from our distribution center in Bangalore, India. Any orders received out of Bangalore will attract a nominal shipping charge, to be decided after the order is placed and when the product is ready for dispatch - by checking the volumetric weight of the shipment box. Applicable shipping charges by the transporter will be communicated and to be paid before the dispatch.
S | M | L | |
---|---|---|---|
A Stack | 588.99 | 598.41 | 607.85 |
B Reach | 382.43 | 377.94 | 384.26 |
C Headtube Angle | 70.5° | 70.5° | 70.5° |
D Headtube Length | 100 | 110 | 120 |
E Seattube Angle | 73.5° | 73° | 73° |
F Seattube Length | 381 | 431.8 | 482.6 |
G Toptube Effective | 556.9 | 560.9 | 570.1 |
H BB Height | 291 | 291 | 291 |
I BB Drop | 60 | 60 | 60 |
J Chainstay | 445 | 445 | 445 |
K Wheelbase | 1054.19 | 1053.04 | 1062.7 |
L Standover Height | 624.2 | 670.4 | 715 |
M Fork Offset | 41 | 41 | 41 |
Seatpost Diameter | 27.2 | 27.2 | 27.2 |
Handlebar Width | 640 | 640 | 640 |
Stem Length | 75 | 75 | 90 |
Crank Length | 170 | 170 | 175 |
All lengths in millimeters
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
I loved the swift gear shift and responsiveness, I can already feel the lightness of ride. Brakes are engaging instantaneously, though I'm still getting used to the lower handle bar....
0
0
0