No Products in the Cart
Your Gateway to A Whole New Dimension of Fun
All-rounder road bike built with ALX alloy frame and carbon fork, that defines a new way of experiencing the road
The exhilaration as you step on the pedal, feel the wind rush around you, and sense your heartbeat rising. The all-new Strattos defines a new way of experiencing the road. Designed with tranquil, hours-long rides in mind, Strattos improves upon the comfort of riding, without compromising on performance. Whether for a scenic ride with friends or a high-adrenaline race around the block; Strattos is the best friend that would always be ready to ride with you.
Note: Click Here to find your bike Size
XS | S | M | L | XL | |
---|---|---|---|---|---|
Height (cm) | 154-164 | 162-170 | 168-176 | 174-181 | 180-187 |
Seat Tube Length (A) | 450 | 470 | 500 | 520 | 550 |
Seat Tube Angle (B) | 75 | 74.5 | 74 | 73.5 | 73 |
Effective Seat Tube Angle (C) | 75 | 74.5 | 74 | 73.5 | 73 |
Head Tube Length (D) | 90 | 105 | 130 | 155 | 185 |
Head Tube Angle (E) | 72 | 72.5 | 73 | 73 | 73 |
Effective Top Tube (F) | 515 | 525 | 540 | 555 | 570 |
Bb Height (G) | 272 | 272 | 274.5 | 274.5 | 277 |
Bb Offset (H) | 72.5 | 72.5 | 70 | 70 | 67.5 |
Chainstay Length (I) | 415 | 415 | 415 | 415 | 415 |
Wheelbase (J) | 975.54 | 977.32 | 984.83 | 995.01 | 1005.89 |
Frame Reach (K) | 374.69 | 379.69 | 384.7 | 389.7 | 394.7 |
Frame Stack (L) | 518.54 | 533.48 | 548.8 | 563.79 | 579.17 |
Standover Height (M) | 722.25 | 744.47 | 762.86 | 784.67 | 806.2 |
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0
0
0
0
0