No Products in the Cart
All Road Touring Bike for Any Destination
Bridge Club is for those multi-surface outings — planned or unplanned. We've all run out the clock on a dirt tour and had to add in some paved shortcuts. Conversely, when you’re feeling a little zesty on your next road tour, Bridge Club is ready for reroutes through the woods.
Some people hear "bike touring" and immediately think of long-forgotten stretches of highway, small-town oddities, and roadside attractions. Some instantly recall desolate stretches of desert dirt roads or lush green forest trails. With Bridge Club, you can have your dessert and eat it too!
SIZE | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Reach | 376 | 397 | 419 | 434.5 | 444 |
Stack | 553 | 567 | 576 | 590 | 609 |
Head Tube Angle | 70.0° | 71.0° | 71.0° | 71.0° | 71.0° |
Head Tube Length | 110 | 120 | 130 | 145 | 165 |
Seat Tube Length | 335.6 | 406.4 | 457.2 | 508 | 558.8 |
BB Drop | 60 | 60 | 60 | 60 | 60 |
Wheelbase | 1032 | 1047.5 | 1073 | 1093 | 1109 |
Chainstay Length | 435 | 435 | 435 | 435 | 435 |
Top Tube Length, Actual | 534 | 547.5 | 570 | 591.5 | 610.3 |
Top Tube Length, Effective | 545 | 570 | 595 | 615 | 630 |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
Standover Height | 709 | 750.5 | 780 | 812 | 845.5 |
Stem Length | 80 or 90 | 80 or 90 | 90 | 90 | 80, 90, or 100 |
Stem Angle | 7° | 7° | 7° | 7° | 7° |
Handlebar Width | 700 | 700 | 740 | 740 | 740 |
Crank Length | 170 | 170 | 175 | 175 | 175 |
Fork Length | 420 | 420 | 420 | 420 | 420 |
Fork Rake | 43 | 43 | 43 | 43 | 43 |
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0
3
0
0