No Products in the Cart
Timemachine ONE Shimano 105 - A high-performance, aerodynamic time trial bike with adjustability and practicality.
Designed for speed and efficiency, the BMC Timemachine ONE Shimano 105 is a high-performance time trial bike.
Size | S | S-M | M-L | L |
---|---|---|---|---|
Rider Height | <170 | 172-180 | 178-188 | 186-196 |
Reach | 393 | 377 | 418 | 442 |
Stack | 480 | 515 | 515 | 556 |
Bar Reach | 160 | 160 | 160 | 160 |
Bar Width | 400 | 420 | 420 | 420 |
BB Drop | 58 | 68 | 68 | 68 |
Crank Length | 165 | 170 | 170 | 172.5 |
Fork Length | 374 | 374 | 374 | 374 |
Fork Rake | 45 | 45 | 45 | 45 |
Front Center | 580 | 578 | 619 | 649 |
Head Tube | 97 | 111 | 111 | 153 |
Head Tube Angle | 71.5 | 71.5 | 71.5 | 71.5 |
Rear Center | 393-404 | 393-404 | 393-404 | 393-404 |
Saddle Height Range | 630 - 780 | 660 - 850 | 660 - 850 | 700 - 880 |
Seat Angle | 71.5 - 80.8 | 71.5 - 80.8 | 71.5 - 80.8 | 71.5 - 80.8 |
Seat Tube | 495 | 550 | 550 | 592 |
Seatpost Offset | 27 / 9 / -9 / -27 | 27 / 9 / -9 / -27 | 27 / 9 / -9 / -27 | 27 / 9 / -9 / -27 |
Standover Height | 755 | 797 | 797 | 838 |
Stem Angle | ±8 | ±8 | ±8 | ±8 |
Stem Length | 90 | 90 | 100 | 110 |
Trail | 60 | 60 | 60 | 60 |
Wheelbase | 964 | 967 | 1008 | 1038 |
Additional Shipping Charges Apply:
Large volume / volumetric weight Shipment - This product originates from our distribution center in Bangalore, India, and will be transported using the most reliable and premium courier partners to ensure reliable delivery of the product to you. Any orders received out of Bangalore will attract a nominal shipping charge, to be decided and applied by couriers, after the order is placed and when the product is ready for dispatch - by checking the volumetric weight of the shipment box. Applicable shipping charges by the transporter will be communicated and to be paid before the dispatch.
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0
0
0