No Products in the Cart
The legendary performance of the Teammachine SLR in a widely accessible package. Designed with TCC Race technology in the Teammachine SLR Carbon frame and fork as well as Stealth Dropouts and internal cable routing, this road bike understands the meaning of high performance. The Teammachine SLR Five is finished with electronic Shimano 105 Di2 shifting, a Mavic Open Disc wheelset, and our proprietary aluminium bar and stem for a stellar ride.
Accelerated Composites Evolution Technology + (ACE+)
ACE+ not only generates thousands of virtual frameset prototypes to satisfy Stiffness, Weight and Compliance targets, but now also includes a fourth key factor, Aerodynamics.
Aerocore Design
The superlight carbon cages seamlessly integrate with the reshaped down tube and seat tube, resulting in significant drag reduction when used with bottles. Available as an ugrade on the Teammachine SLR line.
D-Shape Seatpost
The latest evolution of our signature D-Shape seatpost: this optimized design features the minimalist saddle clamp, resulting in lower weight; while still retaining excellent aerodynamic performance and compliance.
Comfort Is Speed
The new Teammachine SLR is more compliant than ever, thanks to the latest evolution of the Tuned Compliance Concept (TCC) technology.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Reach | 367 | 377 | 386 | 392 | 401 | 409 |
Stack | 506 | 530 | 550 | 565 | 584 | 608 |
Bar Drop | 125 | 125 | 125 | 125 | 125 | 125 |
Bar Reach | 70 | 70 | 70 | 70 | 70 | 70 |
Bar Width | 400 | 420 | 420 | 420 | 420 | 440 |
BB Drop | 69 | 69 | 69 | 69 | 69 | 69 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length | 368 | 368 | 368 | 368 | 368 | 368 |
Fork Rake | 48 | 48 | 43 | 43 | 43 | 43 |
Front Center | 568 | 586 | 589 | 599 | 614 | 630 |
Head Tube | 110 | 130 | 145 | 165 | 184 | 210 |
Head Tube Angle | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
Rear Center | 410 | 410 | 410 | 410 | 410 | 410 |
Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seat Tube | 423 | 468 | 504 | 524 | 545 | 574 |
Seatpost Length | 330 | 380 | 380 | 380 | 380 | 380 |
Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height | 717 | 752 | 779 | 797 | 817 | 843 |
Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 |
Stem Length | 90 | 90 | 100 | 110 | 110 | 120 |
Top Tube | 517 | 534 | 549 | 559 | 574 | 589 |
Trail | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase | 968 | 986 | 989 | 1000 | 1015 | 1030 |
Additional Shipping Charges Apply:
Large volume / volumetric weight Shipment - This product originates from our distribution center in Bangalore, India, and will be transported using the most reliable and premium courier partners to ensure reliable delivery of the product to you. Any orders received out of Bangalore will attract a nominal shipping charge, to be decided and applied by couriers, after the order is placed and when the product is ready for dispatch - by checking the volumetric weight of the shipment box. Applicable shipping charges by the transporter will be communicated and to be paid before the dispatch.
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0
0
0