No Products in the Cart
The Fuji Finest has been providing advanced performance for female riders since the 1970s and this tradition continues, now featuring a refined women's specific geometry and exceptional components for superior comfort and cycling efficiency.
Thanks to an A2-SL double-butted alloy frame and carbon forks it is super-durable and lightweight, providing stability and responsive steering. Featuring a new taller headtube design to ensure you are in a more upright sitting position for comfort, with a slack geometry so you can get into an aero-race position easily when needed. A Shimano Claris 2x8 drivetrain provides superb power output to get you up to speed and modern dual-pivot brakes to keep you in complete control of your momentum in all weather conditions. This bike is the evolution of ladies' road cycling and pushes the boundaries for what you can achieve on a road race bike.
Rest assured that each bike is fully built, tested, and tuned by Wiggle's team of qualified bike mechanics to ensure your bike arrives in perfect condition. Find out which size fits you by clicking the size chart tab.
Note: The manufacturer may reserve the right to change the specification of that listed or shown on this page.
Size | XXS (44cm) | XS (47cm) | S (50cm) | M (53cm) | L (56cm) |
---|---|---|---|---|---|
Seat Tube C to T | 400 | 430 | 460 | 490 | 520 |
Seat Tube Effective | 440 | 470 | 500 | 530 | 560 |
Top Tube Effective | 500 | 510 | 525 | 535 | 555 |
Head Tube Length | 100 | 125 | 150 | 170 | 190 |
Seat Tube Angle / Actual | 75.5 | 75 | 74.5 | 73.5 | 73.5 |
Headtube Angle | 71 | 71.5 | 72 | 72 | 73 |
Chainstay Length | 418 | 418 | 418 | 418 | 418 |
Wheelbase | 996 | 999 | 996 | 996 | 997 |
BB Drop | 69 | 69 | 69 | 69 | 69 |
Fork Offset | 52 | 52 | 52 | 57 | 43 |
Trail | 63 | 60 | 57 | 57 | 60 |
Stack | 529 | 529 | 554 | 578 | 600 |
Reach | 358 | 368 | 376 | 369 | 377 |
Standover | 718 | 729 | 756 | 767 | 810 |
Stem | 80 | 80 | 90 | 90 | 110 |
Handlebar Width | 380 | 380 | 400 | 400 | 420 |
Crank | 165 | 165 | 170 | 170 | 172.5 |
Wheel Size | 700 | 700 | 700 | 700 | 700 |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0