No Products in the Cart
Designed for versatility and performance, the Sportif takes geometry cues from our top-level endurance model to give you a comfortable, affordable bike for local group rides, long centuries, or your next charity event.
A2-SL Butted Aluminum
Fuji's mid-level aluminum and most widely used frame material which has a double-butted profile in the frame tubes that reduces material in low-stress areas and creates a lightweight frame that is extremely durable.
Wave seat stay
Wave seatstays disrupt and diffuse road vibration and provide a slight vertical flex increasing your comfort on the bike and smoothing out your ride.
Endurance Geometry
Fuji models with endurance geometry feature a taller headtube and longer chainstays that put the rider in a more upright riding position and increase bicycle stability. Models with endurance geometry still provide a fast and spirited ride but without the discomfort of an aggressive race posture.
Size | XXS (46cm) | XS (49cm) | S (52cm) | M (54cm) | L (56cm) | XL (58cm) | XXL (61cm) |
---|---|---|---|---|---|---|---|
Seat Tube C to T | 420 | 450 | 480 | 500 | 520 | 540 | 570 |
Seat Tube Effective | 460 | 490 | 520 | 540 | 560 | 580 | 610 |
Top Tube Effective | 505 | 515 | 530 | 545 | 560 | 580 | 600 |
Head Tube Length | 100 | 125 | 150 | 170 | 190 | 215 | 235 |
Seat Tube Angle / Actual | 75 | 74.5 | 73.8 | 73.5 | 73 | 73 | 73 |
Headtube Angle | 71 | 71.5 | 71.5 | 73 | 73 | 73 | 73 |
Chainstay Length | 418 | 418 | 418 | 418 | 418 | 418 | 418 |
Wheelbase | 986 | 988 | 997 | 986 | 996 | 1018 | 1036 |
BB Drop | 69 | 69 | 69 | 69 | 69 | 69 | 69 |
Fork Offset | 52 | 52 | 52 | 43 | 43 | 43 | 43 |
Trail | 63 | 60 | 60 | 60 | 60 | 60 | 60 |
Stack | 507 | 532 | 556 | 581 | 600 | 624 | 643 |
Reach | 389 | 382 | 378 | 383 | 377 | 389 | 404 |
Standover | 718 | 747 | 774 | 796 | 817 | 838 | 860 |
Stem | 80 | 80 | 80 | 90 | 90 | 110 | 110 |
Handlebar Width | 380 | 400 | 400 | 420 | 420 | 440 | 440 |
Crank | 170 | 170 | 170 | 170 | 175 | 175 | 175 |
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0