No Products in the Cart
The Touring was created to be a workhorse and packrat of a bicycle. If you're planning a long ride that's going to require panniers, extra water bottles, perhaps a tent, and more, the Touring is the way to go.
Size | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Bike Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | 64cm |
Seat Tube C to T | 450 | 490 | 510 | 530 | 550 | 580 | 610 |
Seat Tube Effective | 490 | 520 | 540 | 560 | 580 | 610 | 640 |
Top Tube Effective | 535 | 540 | 545 | 555 | 575 | 590 | 610 |
Head Tube Length | 110 | 120 | 140 | 160 | 180 | 200 | 220 |
Seat Tube Angle / Actual | 74 ° | 73.5 ° | 73 ° | 73.5 | 73 ° | 73 ° | 72.5 |
Headtube Angle | 70 ° | 70.5 ° | 71 ° | 71 ° | 71 ° | 71 ° | 71 ° |
Chainstay Length | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
Wheelbase | 1048 | 1048 | 1048 | 1055 | 1070 | 1086 | 1100 |
BB Drop | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Fork Offset | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
Trail | 61 | 61 | 62 | 62 | 63 | 65 | 66 |
Stack | 549 | 561 | 582 | 601 | 620 | 638 | 657 |
Reach | 377 | 379 | 367 | 377 | 386 | 395 | 402 |
Standover | 756 | 781 | 803 | 824 | 838 | 862 | 888 |
Stem | 80 | 80 | 100 | 100 | 110 | 110 | 110 |
Handlebar Width | 400 | 420 | 420 | 440 | 440 | 460 | 460 |
Crank | 170 | 170 | 170 | 175 | 175 | 175 | 175 |
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0