No Products in the Cart
With geometry that's perfect for multiple long days in the saddle and carrying a heavy load to your destination, the Touring is Fuji's classic steel touring bike. If you're looking for a reliable and comfortable workhorse that can take you cross country, across your state or town the Touring is the bike for you. Available in the flat-mount disc or linear-pull brake versions.
The Touring was created to be a workhorse and packrat of a bicycle. If you're planning a long ride that's going to require panniers, extra water bottles, perhaps a tent, and more, the Touring is the way to go.
2021 Bike! - Pre-Booking Started! Reach our support for booking today! - Delivery November 1st Week 2021
Reynolds 520 Double Butted Cr-Mo
Reynolds 520 double-butted, heat-treated Chromoly steel provides a lightweight and lively ride that only a high-quality steel frame can produce.
Endurance Geometry
Fuji models with endurance geometry feature a taller headtube and longer chainstays that put the rider in a more upright riding position and increase bicycle stability. Models with endurance geometry still provide a fast and spirited ride but without the discomfort of an aggressive race posture.
Flat Mount Disc Brake
Low profile disc brake caliper is designed specifically for road bikes providing cleaner integration and a more direct connection of the brake caliper to the frame as well as better alignment of the caliper and brake rotor.
Size | XS | S | M | L | XL | XXL | XXXL | |
Size | XS | S | M | L | XL | XXL | XXXL | |
Bike Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | 64cm | |
Bike Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | 64cm | |
A | Seat Tube C To T | 450 | 490 | 510 | 530 | 550 | 580 | 610 |
A | Seat Tube C To T | 450 | 490 | 510 | 530 | 550 | 580 | 610 |
B | Seat Tube Effective | 490 | 520 | 540 | 560 | 580 | 610 | 640 |
B | Seat Tube Effective | 490 | 520 | 540 | 560 | 580 | 610 | 640 |
C | Top Tube Effective | 535 | 540 | 545 | 555 | 575 | 590 | 610 |
C | Top Tube Effective | 535 | 540 | 545 | 555 | 575 | 590 | 610 |
D | Head Tube Length | 110 | 120 | 140 | 160 | 180 | 200 | 220 |
D | Head Tube Length | 110 | 120 | 140 | 160 | 180 | 200 | 220 |
E | Seat Tube Angle / Actual | 74 ° | 73.5 ° | 73 ° | 73.5 | 73 ° | 73 ° | 72.5 |
E | Seat Tube Angle / Actual | 74 ° | 73.5 ° | 73 ° | 73.5 | 73 ° | 73 ° | 72.5 |
G | Headtube Angle | 70 ° | 70.5 ° | 71 ° | 71 ° | 71 ° | 71 ° | 71 ° |
G | Headtube Angle | 70 ° | 70.5 ° | 71 ° | 71 ° | 71 ° | 71 ° | 71 ° |
H | Chainstay Length | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
H | Chainstay Length | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
I | Wheelbase | 1048 | 1048 | 1048 | 1055 | 1070 | 1086 | 1100 |
I | Wheelbase | 1048 | 1048 | 1048 | 1055 | 1070 | 1086 | 1100 |
J | BB Drop | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
J | BB Drop | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
K | Fork Offset | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
K | Fork Offset | 52 | 52 | 52 | 52 | 52 | 52 | 52 |
L | Trail | 61 | 61 | 62 | 62 | 63 | 65 | 66 |
L | Trail | 61 | 61 | 62 | 62 | 63 | 65 | 66 |
M | Stack | 549 | 561 | 582 | 601 | 620 | 638 | 657 |
M | Stack | 549 | 561 | 582 | 601 | 620 | 638 | 657 |
N | Reach | 377 | 379 | 367 | 377 | 386 | 395 | 402 |
N | Reach | 377 | 379 | 367 | 377 | 386 | 395 | 402 |
O | Standover | 756 | 781 | 803 | 824 | 838 | 862 | 888 |
O | Standover | 756 | 781 | 803 | 824 | 838 | 862 | 888 |
Stem | 80 | 80 | 100 | 100 | 110 | 110 | 110 | |
Stem | 80 | 80 | 100 | 100 | 110 | 110 | 110 | |
Handlebar Width | 400 | 420 | 420 | 440 | 440 | 460 | 460 | |
Handlebar Width | 400 | 420 | 420 | 440 | 440 | 460 | 460 | |
Crank | 170 | 170 | 170 | 175 | 175 | 175 | 175 | |
Crank | 170 | 170 | 170 | 175 | 175 | 175 | 175 | |
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | 700 | |
Wheel Size | 700 | 700 | 700 | 700 | 700 | 700 | 700 | |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | |
Seat Post Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0
0
0
0
0