No Products in the Cart
If Golf Is Your World, This Is Your Watch
Meet Approach S70, the premium GPS golf watch with the tools and insights you’ll need to improve your game both on and off the course.
AMOLED Display
See your game in a whole new light with a super bright and easy-to-read 1.4” AMOLED touch display.
43,000 Preloaded Courses
Your watch comes preloaded with more than 43,000 full-color CourseView maps of golf courses from around the world. Download updates for the course you play most often.
Improved Virtual Caddie
Get a club recommendation based on wind1, elevation, your swing data and more. A new shot dispersion chart quickly shows what hazards may be in play depending on your club choice.
Enhanced Plays like Distance Feature
Know how far each shot is truly playing with yardage adjusted for elevation changes as well as environmental conditions.
Sports Apps
Build the foundation for a better game with preloaded activity profiles for strength, HIIT, yoga, running and more.
Wind Speed and Direction
Know which club to use and which direction to swing1.
Green View Feature
See each green’s true shape from wherever you are on the course. *This feature will be rolled out at varying schedules.
Keep Track and Keep Score
The AutoShot round analyzer tracks detected shot distance2 and pairs with Approach CT10 club tracking sensors (sold separately).
Pinpointer Feature
This feature shows the direction of the pin so you can make the most of each swing on blind shots.
Hazard View
Get critical distance information so you know what to avoid.
Distance to Green
See the distance from the front, middle and back of the green.
More Stats
Pair with the Garmin Golf smart-device app for analysis, leaderboards, tournaments and more.
Garmin Golf App
See your health and fitness information, connect with friends and more.
Water-Resistant
Keep playing — rain or shine — with a 5 ATM water rating.
Wrist-Based Heart Rate
Get heart rate3 along with alerts if your heart rate moves outside of the limits you select.
HRV Status
Gain a better understanding of your overall health, recovery and training performance while you sleep.
Stress Tracking
Find out if you’re having a calm, balanced or stressful day.
Body Battery Energy Monitoring
Track your body’s energy levels to find the best times for activity and rest3.
Sleep Score and Advanced Sleep Monitoring
Understand how your body’s recovering with a sleep score, breakdown of your sleep stages and detailed insights for improved sleep quality3.
Pulse Ox Sensor
Track your blood oxygen saturation while you’re awake or asleep4.
Hydration Tracking
Log your daily fluid intake as a reminder to stay hydrated.
Fitness Age
Use fitness age to estimate whether your body is younger or older than you are.
Create Workouts
Choose from more than 1,600 exercises in the Garmin Connect app on your compatible smartphone.
Garmin Coach
Get free running training plans to help you build your endurance off the course.
Hiit Workouts
Track your HIIT workouts, including AMRAP, EMOM, Tabata and custom.
Advanced Strength Training
Find scaling and strength PRs, plus graphics show what muscle groups you worked.
Battery Life
Get up to 14 days of battery life in smartwatch mode and up to 15 hours in GPS mode.
Music on Your Wrist
Download songs and playlists from your Spotify, Deezer or Amazon Music accounts for phone-free listening.
Connect IQ Store
Add watch faces, data fields and apps to your paired watch.
Smart Notifications
Receive emails, texts and alerts on your watch when paired with your iPhone® or Android smartphone.
General |
|
Lens Material | Corning Gorilla Glass 3 |
Bezel Material | ceramic |
QuickFit watch band compatible | (22 mm) |
Strap material | silicone |
Physical size | 47 x 47 x 13.4 mm Fits wrists with a circumference of 130-205 mm |
Touchscreen | Yes |
Color display | Yes |
Display Size | 1.4" (35.41 mm) diameter |
Display resolution | 454 x 454 pixels |
Display Type | AMOLED Optional Always-On Mode |
Weight | 2.0 oz (56 g) |
Water rating | 5 ATM |
Battery life | Smartwatch mode: Up to 16 days GPS Mode Up to 20 hours (using default display settings: gesture wake-up in Smartwatch mode and always-on while golfing) |
Charging method | Garmin proprietary plug charger |
Memory/History | 32 GB |
Clock Features |
|
Time/date | Yes |
GPS Time Sync | Yes |
Automatic daylight saving time | Yes |
Alarm clock | Yes |
Timer | Yes |
Stopwatch | Yes |
Sunrise/sunset times | Yes |
Health Monitoring |
|
Wrist-based heart rate (constant, every second) | Yes |
Daily resting heart rate | Yes |
Abnormal heart rate alerts | (high and low) |
Respiration rate (24x7) | Yes |
Pulse Ox blood oxygen saturation | (spot-check and optionally in sleep) |
Fitness age | Yes |
Body Battery energy monitor | Yes |
All-day stress | Yes |
Relaxation reminders | Yes |
Relaxation breathing timer | Yes |
Sleep | (advanced) |
Sleep score and insights | Yes |
Hydration | (in Garmin Connect and optional Connect IQ widget) |
Women's health | (in Garmin Connect and optional Connect IQ widget) |
Health snapshot | Yes |
Jet lag adviser | Yes |
Sensors |
|
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
MULTI-FREQUENCY POSITIONING | Yes |
SATIQ TECHNOLOGY | Yes |
Garmin Elevate wrist heart rate monitor | Yes |
Barometric altimeter | Yes |
Compass | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Daily Smart Features |
|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ (downloadable watch faces, data fields, widgets and apps) | Yes |
On-device Connect IQ Store | Yes |
Smart Notifications | Yes |
Text response/reject phone call with text (Android only) | Yes |
Calendar | Yes |
Weather | Yes |
Realtime settings sync with Garmin Connect mobile | Yes |
Controls smartphone music | Yes |
Plays and controls watch music | Yes |
Music storage | Yes |
Find My Phone | Yes |
Find My Watch | Yes |
Smartphone compatibility | iPhone®, Android |
Pairs with Garmin Connect Mobile | Yes |
Stocks | Yes |
Safety and Tracking Features |
|
LiveTrack | Yes |
Incident Detection during select activities | Yes |
Incident detection alert on phone for wearables | Yes |
Assistance | Yes |
Activity Tracking Features |
|
Step counter | Yes |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Calories burned | Yes |
Floors climbed | Yes |
Distance traveled | Yes |
Intensity minutes | Yes |
TrueUp | Yes |
Move IQ | Yes |
Garmin Connect Challenges app | (optional Connect IQ app) |
Gym & Fitness Equipment |
|
Automatic rep counting | Yes |
Cardio workouts | Yes |
Strength workouts | Yes |
HIIT workouts | Yes |
Yoga workouts | Yes |
Pilates workouts | Yes |
On-screen workout animations | Yes |
On-screen workout muscle maps | Yes |
Training, Planning and Analysis Features |
|
HR zones | Yes |
HR alerts | Yes |
HR calories | Yes |
% HR max | Yes |
% HRR | Yes |
Recovery time | Yes |
Auto max HR | Yes |
Morning report | Yes |
HRV status | Yes |
Training readiness | Yes |
HR broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
Respiration rate (during exercise) | Yoga and Breathwork only |
GPS speed and distance | Yes |
Customizable data pages | Yes |
Customizable activity profiles | Yes |
Auto Pause® | Yes |
Interval training | Yes |
Advanced workouts | Yes |
Downloadable training plans | Yes |
Auto Lap® | Yes |
Manual lap | Yes |
Configurable lap alerts | Yes |
VO2 Max (Run) | Yes |
VO2 Max (Trail Run) | Yes |
Training status | Yes |
Training load | Yes |
Training load focus | Yes |
Training effect | Yes |
Training effect (anaerobic) | Yes |
Primary benefit (Training Effect labels) | Yes |
Improved recovery time | Yes |
Daily suggested workouts | Yes |
Custom alerts | Yes |
Virtual Partner | Yes |
Touch and/or button lock | Yes |
Auto scroll | Yes |
Activity history on watch | Yes |
Physio TrueUp | Yes |
Running Features |
|
Available run profiles | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Virtual Running, Trail Running |
GPS-based distance, time and pace | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
PacePro Pacing Strategies | Yes |
Run workouts | Yes |
Trail run auto climb | Yes |
Foot pod capable | Yes |
Golfing Features |
|
Preloaded with 43,000 courses worldwide | Yes |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Yardage to layups/doglegs | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | Yes |
Digital scorecard | Yes |
Custom targets | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Garmin AutoShot | Yes |
Full vector map | Yes |
Auto CourseView updates | Yes |
Green View with manual pin position | Yes |
Hazards and course targets | Yes |
PinPointer | Yes |
PlaysLike distance | Yes |
Touch-targeting (touch target on display to see the distance to any point) | Yes |
Handicap scoring | Yes |
Swing Tempo | Yes |
Tempo Training | Yes |
TruSwing compatible | Yes |
Round timer/odometer | Yes |
Automatic club tracking compatible (requires accessory) | Yes |
Wind speed and direction (requires connection to Garmin Golf app) | Yes |
Virtual caddie | Yes |
Pairs with Garmin Golf app | Yes |
Tournament legal | (with tournament mode enabled) |
Green Contours (with Garmin Golf membership) | Yes |
Outdoor Recreation |
|
Available outdoor recreation profiles | Hiking, Indoor Climbing, Bouldering, Climbing, Mountain Biking, Skiing, Snowboarding, XC Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Snowshoeing |
Back to start | Yes |
Cycling Features |
|
Available cycling profiles | Biking, Indoor Biking, Mountain Biking |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Swimming Features |
|
Available swim profiles | Pool Swimming |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
Time and distance alerts | Yes |
Underwater wrist-based heart rate | Yes |
Kid Activity Tracking Features |
|
Toe-to-Toe Challenges app | (optional Connect IQ app) |
SKU#
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0
0