No Products in the Cart
Accurate Monitor Heart Rate, the Best Choice When you Exercise.
Newly designed hardware and algorithms help you accurately monitor your heart rate while exercising, maximizing your exercise results.
Green, Blue, Red, White
Various colors to meet your fashion needs.
Different from the traditional chest strap design, H603 adopts split chest strap design to bring you a better product experience.
2 data copies for 1 workout, recording via ANT+™ device and Bluetooth App at the same time, with stable transmission.
ANT+™: Magene, Wahoo, IGPSPORT, Bryton, Black Bird
Bluetooth: Zwift, Onelap, Strava, Kinomap, Wahoo Fitness, TrainerRoad, Rouvy, Fulgaz, Nike Run Clus, Openrider, Elite HRV, Selfloops HRV
* Note: The red light indicates that the monitor is ready to use
Specifications | |
Dimensions | 62.3*35.1*11.5mm |
---|---|
Chest Strap Length | 4-86cm (±2cm) |
Chest Strap Type | Split Chest Strap |
Waterproof Grade | IP67 |
HR Unit | BPM |
HR Accuracy | ±1 BPM |
HR Range | 30-240 BPM |
Product Name | H603 |
Battery Life | CR2032*1 |
Wireless Protocol | Bluetooth 4.2, ANT+™ |
Weight | 16g for heart rate monitor, 30±1g for the chest strap |
Specifications | |
Dimensions | 62.3*35.1*11.5mm |
---|---|
Chest Strap Length | 4-86cm (±2cm) |
Chest Strap Type | Split Chest Strap |
Waterproof Grade | IP67 |
HR Unit | BPM |
HR Accuracy | ±1 BPM |
HR Range | 30-240 BPM |
Product Name | H603 |
Battery Life | CR2032*1 |
Wireless Protocol | Bluetooth 4.2, ANT+™ |
Weight | 16g for heart rate monitor, 30±1g for the chest strap |
Specifications | |
Dimensions | 62.3*35.1*11.5mm |
---|---|
Chest Strap Length | 4-86cm (±2cm) |
Chest Strap Type | Split Chest Strap |
Waterproof Grade | IP67 |
HR Unit | BPM |
HR Accuracy | ±1 BPM |
HR Range | 30-240 BPM |
Product Name | H603 |
Battery Life | CR2032*1 |
Wireless Protocol | Bluetooth 4.2, ANT+™ |
Weight | 16g for heart rate monitor, 30±1g for the chest strap |
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0
0
0
0