No Products in the Cart
Bike Path Cruising - Casual Fitness
The Stinson is an updated take on the classic cruiser design for casual and comfortable path riding. Comfort Control Geometry allows riders to touch the ground with their foot for confident and safe riding and stopping.
Key upgrades over the Stinson 1:
Size | Rider height range |
---|---|
S | 5'0" to 5'5" |
M | 5'5" to 5'8" |
L | 5'8" to 5'11" |
XL | 5'11" to 6'2" |
XXL | 6'2" to 6'4" |
Series 1 Aluminum Frame
The Stinson features a Series 1 6061 aluminum frame with exceptionally low standover, disc brake mounts, and rack and fender eyelets, and high-volume 27.5” wheels. Stinson ST models further lower the standover height with a step-through frame design.
Comfort Control Geometry
Marin Comfort Control geometry allows you to touch the ground with your forefoot when the saddle is at the correct height for full pedaling leg extension.
27.5” Tires
Large volume 27.5” x 2.35” tires are capable and comfortable across a range of surfaces.
Wide-Range Gearing
Wide-range, 1x gearing is simple to use and offers as large if not larger of a gear range than multi-chainring bikes of the past.
S | M | L | XL | |
---|---|---|---|---|
ASTACK | 628.2 | 646.9 | 665.5 | 679.4 |
BREACH | 340 | 355 | 370 | 381.6 |
CHEADTUBE ANGLE | 68.5° | 68.5° | 68.5° | 68.5° |
DHEADTUBE LENGTH | 210 | 230 | 250 | 265 |
ESEATTUBE ANGLE | 67° | 67° | 67° | 67° |
FSEATTUBE LENGTH | 382 | 406 | 444 | 470 |
GTOPTUBE EFFECTIVE | 606.7 | 629.6 | 652.5 | 670 |
HBB HEIGHT | 276.5 | 276.5 | 276.5 | 276.5 |
IBB DROP | 68 | 68 | 68 | 68 |
JCHAINSTAY | 485 | 485 | 485 | 485 |
KWHEELBASE | 1083.9 | 1106.2 | 1128.6 | 1145.65 |
LSTANDOVER HEIGHT | 618.44 | 618.48 | 674.72 | 675.89 |
MFORK OFFSET | 40 | 40 | 40 | 40 |
SEATPOST DIAMETER | 30.9 | 30.9 | 30.9 | 30.9 |
HANDLEBAR WIDTH | 700 | 700 | 700 | 700 |
STEM LENGTH | 45 | 45 | 45 | 45 |
CRANK LENGTH | 170 | 170 | 175 | 175 |
All lengths in millimeters
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0
1
0
0