No Products in the Cart
Adventure Road Riding
Long-Distance Commuting - Endurance and All-Weather Pavement
The Marin Gestalt takes you Beyond the Road.
Tarmac and trail, rough roads and muddy commutes, bikepacking, touring and adventure. Daily trips and weekend escapes are all within the Gestalt’s wheelhouse, with no stopping when the asphalt turns to dirt.
The Gestalt 2 has superb bang for your buck, with fine components that’ll chew up your favourite routes and heaps of upgrade potential should you need it.
The Gestalt 2 is built around our Series 3 aluminium frame and full carbon fork, matched perfectly with Vee Tire Co tires, Shimano GRX 400 2x10-speed drivetrain, Shimano hydraulic disc brakes and plenty of quality Marin components.
Size | Rider height range |
---|---|
50cm | 5'0" to 5'3" |
52cm | 5'3" to 5'6" |
54cm | 5'6" to 5'9" |
56cm | 5'9" to 6'0" |
58cm | 6'0" to 6'2" |
60cm | 6'2" to 6'4" |
Additional Shipping Charges Apply:
This shipment originates from our distribution centre in Bangalore, India. Any orders received out of Bangalore will attract a nominal shipping charge, to be decided after the order is placed and when the product is ready for dispatch - by checking the volumetric weight of the shipment box. Applicable shipping charges by the transporter will be communicated and to be paid before the dispatch.
Series 2 or 3 Frame
The Gestalt features a butted and formed Series 2 6061 aluminium frame with internal routing, disc brakes, and rack and fender eyelets. Series 3 frames add thru-axles and a tapered headtube.
Beyond Road Geometry
Beyond Road Geometry offers a blend of endurance road handling with enhanced stability for off-pavement use.
Disc Brakes
Disc brakes provide smooth, controlled stopping in all conditions with minimal maintenance.
Tire Clearance
Model year 2023 and on Gestalt, Gestalt 1, and Gestalt 2 frames and forks have clearance for up to 700Cx45 tires.
50 | 52 | 54 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|
A Stack | 552 | 568 | 582 | 601 | 620 | 641 |
B Reach | 367 | 372 | 377 | 387 | 402 | 404 |
C Headtube Angle | 71° | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° |
D Headtube Length | 120 | 135 | 150 | 170 | 190 | 210 |
E Seattube Angle | 74.5° | 74° | 73.5° | 73.5° | 73.5° | 73° |
F Seattube Length | 460 | 480 | 500 | 520 | 540 | 560 |
G Toptube Effective | 520 | 535 | 550 | 565 | 585 | 600 |
H BB Height | 276 | 276 | 276 | 276 | 276 | 276 |
I BB Drop | 78 | 78 | 78 | 78 | 78 | 78 |
J Chainstay | 432 | 432 | 432 | 432 | 432 | 432 |
K Wheelbase | 1008 | 1014 | 1024 | 1040 | 1060 | 1070 |
L Standover Height | 714 | 732 | 755 | 775 | 794 | 814 |
M Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
Handlebar Width | 420 | 420 | 440 | 440 | 460 | 460 |
Stem Length | 70 | 70 | 90 | 90 | 110 | 110 |
Crank Length | 170 | 170 | 175 | 175 | 175 | 175 |
All lengths in millimetres
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
1
1
1
1