No Products in the Cart
The Marin Gestalt is a versatile Beyond Road bike built for riders who want to explore beyond smooth tarmac. Its lightweight Series 2 6061 aluminium frame, 700C wheels and 40mm tyres make it suitable for road riding, gravel routes and rough backroads, offering a practical balance of comfort, control and value.
Designed for everyday versatility, the Gestalt features flared drop handlebars for added control on loose surfaces, internal cable routing for a clean appearance and mounting points for racks and mudguards. A Shimano Claris 2x8-speed drivetrain provides a broad range of gearing for varied terrain, while Tektro mechanical disc brakes deliver dependable all-weather braking performance.
The Series 2 Beyond Road aluminium frame uses 6061 aluminium construction with internal cable routing and disc-specific forged dropouts. Integrated mounting points support racks and mudguards, making the bike adaptable for commuting and longer adventures. The matching 6061 aluminium fork features a straight-blade design and post-mount disc brake compatibility.
The Shimano Claris 2x8-speed drivetrain combines a 50/34T FSA Tempo Compact crankset with an 11-34T Shimano cassette to provide practical gearing for varied routes. Tektro MD-C400 mechanical road disc brakes with 160mm rotors deliver controlled braking in changing weather and riding conditions.
| Component | Specification |
|---|---|
| Frame | Series 2 Beyond Road, 6061 Aluminium, 700C Wheels, Relieved Head Tube and BB, Internal Cable Routing, Disc-Specific Forged Dropouts with Mudguard and Rack Mounts, Rear Kickstand Mount |
| Fork | 6061 Aluminium, Straight-Blade, Post-Mount Disc |
| Rims | Marin Aluminium Double Wall, 21mm Inner Width, 22mm Height, Disc Specific |
| Front Hub | Forged Aluminium Alloy, 6-Bolt Disc, 32H |
| Rear Hub | Forged Aluminium Alloy, 6-Bolt Disc, 32H |
| Spokes | 14G Black Stainless Steel |
| Tyres | Delium Rifter, 700x40, Tubeless-Compatible Wire Bead |
| Rear Derailleur | Shimano Claris 8-Speed |
| Front Derailleur | Shimano Claris |
| Shift Levers | Shimano Claris 2x8-Speed |
| Crankset | FSA Tempo Compact, 50/34T |
| Bottom Bracket | Sealed Bearing Square Taper |
| Chain | KMC Z8 |
| Cassette | Shimano 8-Speed, 11-34T |
| Front Brake | Tektro MD-C400 Road Mechanical Disc, 160mm Rotor |
| Rear Brake | Tektro MD-C400 Road Mechanical Disc, 160mm Rotor |
| Brake Levers | Shimano with Integrated Shifters |
| Handlebar | Marin Butted Alloy, Compact 16° Flared Drop |
| Stem | Marin 3D Forged Alloy |
| Handlebar Tape | Marin Perforated Tape |
| Headset | FSA No.8B |
| Seatpost | Marin Alloy, 27.2mm |
| Saddle | Marin Beyond Road Concept |
| Pedals | Commute Platform |
| Extras | Front and Rear Bolt-On Thru-Axles |
Additional Shipping Charges Apply:
This shipment originates from our distribution center in Bangalore, India. Any orders received out of Bangalore will attract a nominal shipping charge, to be decided after the order is placed and when the product is ready for dispatch - by checking the volumetric weight of the shipment box. Applicable shipping charges by the transporter will be communicated and to be paid before the dispatch.
Series 2 or 3 Frame
The Gestalt features a butted and formed Series 2 6061 aluminum frame with internal routing, disc brakes, and rack and fender eyelets. Series 3 frames add thru-axles and a tapered headtube.

Beyond Road Geometry
Beyond Road Geometry offers a blend of endurance road handling with enhanced stability for off-pavement use.

Disc Brakes
Disc brakes provide smooth, controlled stopping in all conditions with minimal maintenance.

Tire Clearance
The Gestalt frame and fork have clearance for up to 700Cx35 tires.


| 50 | 52 | 54 | 56 | 58 | 60 | |
|---|---|---|---|---|---|---|
| A Stack | 552 | 568 | 582 | 601 | 620 | 641 |
| B Reach | 367 | 372 | 377 | 387 | 402 | 404 |
| C Headtube Angle | 71° | 71.5° | 71.5° | 71.5° | 71.5° | 71.5° |
| D Headtube Length | 120 | 135 | 150 | 170 | 190 | 210 |
| E Seattube Angle | 74.5° | 74° | 73.5° | 73.5° | 73.5° | 73° |
| F Seattube Length | 460 | 480 | 500 | 520 | 540 | 560 |
| G Toptube Effective | 520 | 535 | 550 | 565 | 585 | 600 |
| H BB Height | 276 | 276 | 276 | 276 | 276 | 276 |
| I BB Drop | 78 | 78 | 78 | 78 | 78 | 78 |
| J Chainstay | 432 | 432 | 432 | 432 | 432 | 432 |
| K Wheelbase | 1008 | 1014 | 1024 | 1040 | 1060 | 1070 |
| L Standover Height | 714 | 732 | 755 | 775 | 794 | 814 |
| M Fork Offset | 50 | 50 | 50 | 50 | 50 | 50 |
| Seatpost Diameter | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
| Handlebar Width | 420 | 420 | 440 | 440 | 460 | 460 |
| Stem Length | 70 | 70 | 90 | 90 | 110 | 110 |
| Crank Length | 170 | 170 | 175 | 175 | 175 | 175 |
All lengths in millimeters
| Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0
1
0
0
0
0
0
0
0
0
0
0

