No Products in the Cart
The second generation of the legendary High Roller
An open and aggressive tread design gives the High Roller II excellent soil penetration and mud-clearing ability. A square profile provides a solid, consistent feel across the knobs. Modified knobs on the shoulder and center improve braking performance and traction on hard surfaces. An excellent choice for technical, loose terrain. The High Roller II is available in trail, enduro, and downhill specs.
Technical Ride Classification: HARD PACK | LOOSE | LOOSE OVER HARD | MEDIUM
Part Number | Size | ETRTO | TPI | Bead | Weight (g) | Compound | Max PSI | Tech | Color | Application |
---|---|---|---|---|---|---|---|---|---|---|
Rim Size 26 | ||||||||||
TB73307000 | 26X2.30 | 58-559 | 60 | FOLDABLE | 835 | DUAL | 60 | EXO/TR | Black | MOUNTAIN |
TB73307100 | 26X2.30 | 58-559 | 60 | FOLDABLE | 840 | 3C MAXX TERRA | 60 | 3C/EXO/TR | Black | MOUNTAIN |
TB73307300 | 26X2.30 | 58-559 | 120 | FOLDABLE | 1,025 | 3C MAXX TERRA | 60 | 3C/TR/DD | Black | MOUNTAIN |
TB74177100 | 26X2.40 | 61-559 | 60 | WIRE | 1,260 | 3C MAXX GRIP | 65 | 3C | Black | DOWNHILL |
TB74177200 | 26X2.40 | 61-559 | 60 | WIRE | 1,260 | SINGLE | 65 | NA | Black | DOWNHILL |
TB74177300 | 26X2.40 | 61-559 | 60 | FOLDABLE | 920 | SINGLE | 65 | EXO | Black | MOUNTAIN |
TB74177500 | 26X2.40 | 61-559 | 60 | FOLDABLE | 855 | TRIPLE | 65 | 3C/EXO | Black | MOUNTAIN |
TB74177600 | 26X2.40 | 61-559 | 60 | WIRE | 1,155 | SUPER TACKY | 65 | ST | Black | DOWNHILL |
Rim Size 27.5 | ||||||||||
TB00053000 | 27.5X2.60WT | 66-584 | 60 | FOLDABLE | 965 | DUAL | 40 | EXO/TR | Black | MOUNTAIN |
TB00055100 | 27.5X2.60WT | 66-584 | 120 | FOLDABLE | 925 | 3C MAXX TERRA | 40 | 3C/EXO/TR | Black | MOUNTAIN |
TB85914800 | 27.5X2.40WT | 61-584 | 60 | FOLDABLE | 975 | SINGLE | 65 | SilkShield/eBike | Black | MOUNTAIN |
TB85915100 | 27.5X2.40WT | 61-584 | 60 | WIRE | 1,270 | SUPER TACKY | 65 | ST | Black | DOWNHILL |
TB85915200 | 27.5X2.40WT | 61-584 | 60 | WIRE | 1,305 | 3C MAXX GRIP | 65 | 3C | Black | DOWNHILL |
TB85915300 | 27.5X2.40 | 61-584 | 60 | WIRE | 1,305 | SINGLE | 65 | NA | Black | DOWNHILL |
TB85915400 | 27.5X2.40 | 61-584 | 60 | FOLDABLE | 965 | SINGLE | 65 | EXO | Black | MOUNTAIN |
TB85915500 | 27.5X2.40 | 61-584 | 60 | FOLDABLE | 890 | 3C MAXX TERRA | 65 | 3C/EXO | Black | MOUNTAIN |
TB85923000 | 27.5X2.30 | 58-584 | 60 | FOLDABLE | 845 | DUAL | 60 | EXO/TR | Black | MOUNTAIN |
TB85923100 | 27.5X2.30 | 58-584 | 60 | FOLDABLE | 875 | 3C MAXX TERRA | 60 | 3C/EXO/TR | Black | MOUNTAIN |
TB85924600 | 27.5X2.30 | 58-584 | 120 | FOLDABLE | 1,065 | 3C MAXX TERRA | 60 | 3C/TR/DD | Black | MOUNTAIN |
TB85983000 | 27.5X2.50WT | 63-584 | 60 | FOLDABLE | 925 | 3C MAXX TERRA | 50 | 3C/EXO/TR | Black | MOUNTAIN |
TB85983100 | 27.5X2.50WT | 63-584 | 120 | FOLDABLE | 1,115 | 3C MAXX TERRA | 50 | 3C/TR/DD | Black | MOUNTAIN |
TB91052000 | 27.5X2.40WT | 61-584 | 60 | FOLDABLE | 1,230 | 3C MAXX GRIP | 60 | 3C/TR | Black | DOWNHILL |
TB91052100 | 27.5X2.40WT | 61-584 | 60 | FOLDABLE | 915 | 3C MAXX TERRA | 60 | 3C/EXO/TR | Black | MOUNTAIN |
Rim Size 29 | ||||||||||
TB96769000 | 29X2.30 | 58-622 | 60 | FOLDABLE | 910 | DUAL | 60 | EXO/TR | Black | MOUNTAIN |
TB96769100 | 29X2.30 | 58-622 | 60 | FOLDABLE | 920 | 3C MAXX TERRA | 60 | 3C/EXO/TR | Black | MOUNTAIN |
TB96769600 | 29X2.30 | 58-622 | 120 | FOLDABLE | 1,135 | 3C MAXX TERRA | 60 | 3C/TR/DD | Black | MOUNTAIN |
TB96803000 | 29X2.50WT | 63-622 | 60 | FOLDABLE | 990 | 3C MAXX TERRA | 50 | 3C/EXO/TR | Black | MOUNTAIN |
TB96803100 | 29X2.50WT | 63-622 | 120 | FOLDABLE | 1,165 | 3C MAXX TERRA | 50 | 3C/TR/DD | Black | MOUNTAIN |
*Note: Images are for representational purposes only. Actual size/packaging varies with product type/size.
Additional Shipping Charges Apply:
Large volume / volumetric weight Shipment - This product originates from our distribution center in Bangalore, India. It will be transported using the most reliable and premium courier partners to ensure reliable product delivery to you. Any orders received out of Bangalore will attract a nominal shipping charge, to be decided and applied by couriers after the order is placed and when the product is ready for dispatch - by checking the volumetric weight of the shipment box. Applicable shipping charges by the transporter will be communicated and to be paid before the dispatch.
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0
0