No Products in the Cart
GravelKing EXT
Gravel and dirt, Mud/Loose conditions model.
Built on the same concept as our Gravelking and Gravelking SK models, the EXT version incorporates the same technology on top of a specially designed tread tailored to work best in muddy and sloppy conditions.
Bead: Folding
Product code | Size | ETRTO | Tread Color | Sidewall color | Weight(g) | Recommended inflation pressure(kPa) | Recommended inflation pressure(PSI) |
---|---|---|---|---|---|---|---|
RF733-GKEXT-B | 700×33C | 33-622 | Black | Black | 330 | MAX 400 | MAX 60 |
RF733-GKEXT-D | 700×33C | 33-622 | Black | Brown | 330 | MAX 400 | MAX 60 |
RF735-GKEXT-B | 700×35C | 35-622 | Black | Black | 380 | TLC: MAX 400/TUBED: MAX 525 | TLC: MAX 60/TUBED: MAX 75 |
RF735-GKEXT-D | 700×35C | 35-622 | Black | Brown | 380 | TLC: MAX 400/TUBED: MAX 525 | TLC: MAX 60/TUBED: MAX 75 |
RF738-GKEXT-B | 700×38C | 40-622 | Black | Black | 430 | TLC: MAX 400/TUBED: MAX 525 | TLC: MAX 60/TUBED: MAX 75 |
RF738-GKEXT-D | 700×38C | 40-622 | Black | Brown | 430 | TLC: MAX 400/TUBED: MAX 525 | TLC: MAX 60/TUBED: MAX 75 |
* Panaracer Road, Gravel and dirt, Mud/Lose conditions Tire | Gravelking EXT - TLC (Tubeless Compatible)
*Note: Images are for representational purposes only. Actual size/packaging varies with product type/size.
Additional Shipping Charges Apply:
Large volume / volumetric weight Shipment - This product originates from our distribution center in Bangalore, India. It will be transported using the most reliable and premium courier partners to ensure reliable product delivery to you. Any orders received out of Bangalore will attract a nominal shipping charge, to be decided and applied by couriers after the order is placed and when the product is ready for dispatch - by checking the volumetric weight of the shipment box. Applicable shipping charges by the transporter will be communicated and to be paid before the dispatch.
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0