No Products in the Cart
TUBED, NON-FOLDING - Full White Colour.
Japanese innovation and legacy with an eye for perfection. Our favorite for Brevets, Randonneuring, Weekend Rides, and Office commutes - reliable tires for riding around Indian roads.
Fully protected, fast urban tire. Amazing tire for Brevets, especially if you are looking for semi-slick ones.
RiBMo is the latest addition to our urban tire line. Aside from many sizes, the news on RiBMo is ProTite puncture-resistance technology. ProTite provides 24% greater puncture resistance than our PT technology. Combine that with a durable yet supple Mile Cruncher compound, and you have the best urban tire for every need.
Maximum protected fast urban tire.
RiBMo is the latest addition to our urban tire line. Aside from many sizes, the news on RiBMo is ProTite puncture-resistance technology.
ProTite provides 24% greater puncture resistance than our PT technology. Combine that with a durable yet supple Mile Cruncher compound, and you have the best urban tire for every need.
Bead: Folding/Wire
Other:
Product code | Size | ETRTO | Tread Color | Sidewall color | Weight(g) | Recommended inflation pressure(kPa) | Recommended inflation pressure(PSI) |
---|---|---|---|---|---|---|---|
RF723PS-RB-B2 | 700×23C | 23-622 | Black | Black | 310 | 650-850 | 95-125 |
RF725PS-RB-B2 | 700×25C | 25-622 | Black | Black | 340 | 600-800 | 85-115 |
RF728PS-RB-B2 | 700×28C | 28-622 | Black | Black | 390 | 550-750 | 80-110 |
RF732PS-RB-B2 | 700×32C | 32-622 | Black | Black | 410 | 450-700 | 65-100 |
RF735PS-RB-B2 | 700×35C | 35-622 | Black | Black | 520 | 400-650 | 60-95 |
RF26125PS-RB-B2 | 26×1.25 | 32-559 | Black | Black | 350 | 400-650 | 60-95 |
RF265PS-RB-B2 | 26×1.50 | 37-559 | Black | Black | 460 | 300-550 | 45-80 |
RF261PS-RB-B2 | 26×1.75 | 42-559 | Black | Black | 530 | 250-500 | 35-70 |
RF2620PS-RB-B2 | 26×2.00 | 48-559 | Black | Black | 560 | 200-450 | 30-65 |
RF650B38PS-RB-B2 | 27.5×1.50(650B×38) | 38-584 | Black | Black | 490 | 300-550 | 45-80 |
AW723PS-RB-B2 | 700×23C | 23-622 | Black | Black | 360 | 650-850 | 95-125 |
AW725PS-RB-B2 | 700×25C | 25-622 | Black | Black | 390 | 600-800 | 85-115 |
AW728PS-RB-B2 | 700×28C | 28-622 | Black | Black | 440 | 550-750 | 80-110 |
AW732PS-RB-B2 | 700×32C | 32-622 | Black | Black | 460 | 450-700 | 65-100 |
AW735PS-RB-B2 | 700×35C | 35-622 | Black | Black | 570 | 400-650 | 60-95 |
AH26125PS-RB-B2 | 26×1.25 | 32-559 | Black | Black | 410 | 400-650 | 60-95 |
AH265PS-RB-B2 | 26×1.50 | 37-559 | Black | Black | 510 | 300-550 | 45-80 |
AH261PS-RB-B2 | 26×1.75 | 42-559 | Black | Black | 580 | 250-500 | 35-70 |
AH2620PS-RB-B2 | 26×2.00 | 48-559 | Black | Black | 610 | 200-450 | 30-65 |
AW650B38PS-RB-B2 | 27.5×1.50(650B×38) | 38-584 | Black | Black | 540 | 300-550 | 45-80 |
SKU# AW725-RBS-W / PAHBRIS-725-WE-WB
*Note: Images are for representational purposes only. Actual size/packaging varies with product type/size.
Additional Shipping Charges Apply:
Large volume / volumetric weight Shipment - This product originates from our distribution center in Bangalore, India. It will be transported using the most reliable and premium courier partners to ensure reliable product delivery to you. Any orders received out of Bangalore will attract a nominal shipping charge, to be decided and applied by couriers after the order is placed and when the product is ready for dispatch - by checking the volumetric weight of the shipment box. Applicable shipping charges by the transporter will be communicated and to be paid before the dispatch.
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0