No Products in the Cart
The Polygon Strattos S2 is an all-rounder road bike designed for both speed enthusiasts and casual riders. Its lightweight ALX alloy frame paired with a carbon fork ensures a responsive and smooth ride, making it ideal for various terrains and riding conditions.
Technical Specifications:
Component | Specification |
---|---|
Frame | ALX ALL-ROUND, QRx130mm,
Frame Color: LIGHT BLUE, Decal Color: INDIGO BLUE |
Fork | Lightweight Carbon Fork, Straight 1-1/8" |
Shifter | Shimano Claris ST-R2000, 2x8-Speed Dual Control Lever |
Crankset | Prowheel Ounce-421C-TT-N 50/34T |
Cassette | Shimano CS-HG31 11-30T |
Rear Derailleur | Shimano Claris RD-R2000-SS Direct Attach |
Bottom Bracket | Prowheel BSA Threaded for 2-Piece Crankset |
Chain | KMC Z-8.3 |
Pedals | Alloy Cage & Body with Reflector |
Saddle | Entity, Steel ø 7mm |
Seatpost | Entity Sport Alloy, 27.2 x 350mm |
Handlebar | Entity Sport Alloy, Width: 400mm (XS, S, M) / 420mm (L, XL), BB: 31.8mm, R/D: 124mm, B/R: 80mm |
Stem | Entity OE Alloy, Extension: 90mm (XS, S, M) / 105mm (L, XL), BB: 31.8mm, R/D: 10° |
Headset | Zero Stack (ZS) Semi-Integrated Bearing for Straight Head Tube, ZS 44/28.6 |
Wheelset | C04 Alloy |
Wheel Size | 700C |
Tires | Performance Tire 700C |
Rims | Alloy Double Wall 622-15 32H for Tire 622-20/35 with CNC |
Hubs | Front: Alloy QRx100mm 32H / Rear: Alloy QRx130mm 32H |
Brake Levers | Shimano Claris ST-R2000 |
Brake Calipers | Tektro R315 |
*The specifications, colors, parts, and availability of the products can be subjects to alter without prior notification.
What critics say about this product:
Product Review Video:
Size Chart:
Size | Rider Height (cm) | Seat Tube Length (mm) | Seat Tube Angle (°) | Head Tube Length (mm) | Head Tube Angle (°) | Effective Top Tube (mm) | Chainstay Length (mm) | Wheelbase (mm) | Frame Reach (mm) | Frame Stack (mm) | Standover Height (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
S | 162-170 | 460 | 74.5 | 120 | 70.5 | 525 | 415 | 994.3 | 381 | 520 | 708 |
M | 168-176 | 490 | 74.0 | 140 | 71.0 | 540 | 415 | 1001.1 | 385 | 540.5 | 736 |
L | 174-181 | 520 | 73.5 | 160 | 72.0 | 555.7 | 415 | 1003.1 | 389 | 563.1 | 764 |
XL | 180-187 | 550 | 73.5 | 180 | 72.0 | 566.7 | 415 | 1014.6 | 394.3 | 582.1 | 791 |
Additional Shipping Charges Apply: This shipment originates from our distribution center in Bangalore, India. Any orders received out of Bangalore will attract a nominal shipping charge, to be decided after the order is placed and when the product is ready for dispatch - by checking the volumetric weight of the shipment box. Applicable shipping charges by the transporter will be communicated and to be paid before the dispatch.
Polygon Bikes, established in 1989, has been a prominent figure in the cycling industry, delivering high-quality bicycles to over 30 countries worldwide. With a commitment to innovation and performance, Polygon collaborates with global designers and engineers to create bikes that cater to a diverse range of cyclists. Their dedication to quality and rider satisfaction has solidified their reputation as a trusted brand among cycling enthusiasts.
For Indian cyclists, owning a Polygon bike means investing in a legacy of excellence and reliability. As the official authorized sales and support channel for Polygon in India, we ensure that you receive genuine products backed by comprehensive after-sales service. Purchasing from our cycling boutique guarantees access to the latest models, expert advice, and a community of like-minded enthusiasts.
Note: The above content is based on the available information and may be subject to updates. For the most accurate and detailed specifications, please refer to the official Polygon Bikes website.
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0
-1
0
0
0