No Products in the Cart
Equipped with Bluetooth Smart and ANT+ dual-band technology, the Blue SC, RPM Speed, and RPM Cadence measure cycling data and wirelessly send it to your favourite cycling app on your smartphone or your GPS Bike Computer.
A low profile, magnet-less, wireless solution for capturing cycling CADENCE via Bluetooth Smart or ANT+ enabled device.
![]() |
![]() |
![]() |
|
---|---|---|---|
RPM CADENCE | RPM SPEED | BLUE SC | |
SPECIFICATIONS | |||
Unit Dimensions (LxWxH) | 1.25"x0.75"x1" | 1.25"x0.75"x1" | 3.5"x1"x3" |
Weight | 7 grams without mount | 7 grams without mount | 36 grams |
Battery | Coin Cell (CR2032) | Coin Cell (CR2032) | Coin Cell (CR2032) |
Battery Life | Up to 1 year | Up to 1 year | Up to 1 year |
Water Rating | IPX7 (Waterproof up to 5ft) |
IPX7 (Waterproof up to 5ft) |
IPX7 (Waterproof up to 5ft) |
Magnets | No | No | Yes |
CONNECTIVITY | |||
Wireless Connectivity | BLUETOOTH® Low Energy and ANT+® | BLUETOOTH® Low Energy and ANT+® | BLUETOOTH® Low Energy and ANT+® |
Wireless Signal Strength | Up to 10 feet | Up to 10 f eet | Up to 10 feet |
Phone Compatibility | iPhone and Android | iPhone and Android | iPhone and Android |
Third Party App Compatibility | Yes | Yes | Yes |
FEATURES | |||
Speed Measurement | No | Yes | Yes |
Cadence Measurement | Yes | No | Yes |
LED Indicator Lights | Yes | Yes | Yes |
Bike Mount | Included | Included | Included |
Shoe Mount | Included | No | No |
Indoor Spin Bike Compatibilty | Yes | No | No |
Not everyone prefers the same technology, so we made our bike
computers compatible to an array of devices and platforms.
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
it is a must choice for every rider to watch and improve the ride performance
A good product to complement my Wahoo Element Bolt 2.0. Also, the delivery was fast.
0