No Products in the Cart
The New Marin Muirwoods: Travel Made Fun
Get in the car. Cough. Engine. Reverse. Drive. Lights. Drive. Traffic. Drive. Traffic again. Drive. Pedestrian crossing. Drive. Hot, A/C. Drive. Lights. Drive. Miss turning. Stop. 180. Drive. Shouty person. Drive. Lights. Nearly there, come on. Drive. Can’t park. Gas station. Refuel. Pay. Ouch. Drive home. Pay parking fine.
Get on the bike. Hit the pedals. Drop the curb. Sprint. Up the bank. Pump for speed. Nail the turn. Left/right. Back onto the road. Spin the legs. Lights. Breathe. On the power. A breeze. Wave to the person with the nice bike. Tuck for speed. A waft of coffee. Freewheel the long hill. Stop, pedestrian. Likes your bike. Smile. Pedal. Cruise the s-bends. Big phat skid. What a blast. Repeat?
Size | Rider height range |
---|---|
S | 4'11" to 5'2" |
M | 5'2" to 5'6" |
L | 5'6" to 5'10" |
XL | 5'10" to 6'2" |
XXL | 6'2" to 6'4" |
Innovative features include:
Other features include:
Steel Frame
The Muirwoods uses a butted Series 1 4130 CrMo frame and fork with 29” tires, disc brakes, full fender and rack mounts, and two bottle bosses. The Muirwoods RC uses a double-butted Series 2 CrMo frame with sliding dropouts for internally geared hub compatibility and large volume 650B wheels and tires.
Disc Brakes
Hydraulic disc brakes provide smooth, controlled stopping in all conditions with minimal maintenance.
Reflective Graphics and Tires
The Muirwoods feature reflective frame graphics and tire sidewalls that add visibility for urban commuting.
XS | S | M | L | XL | |
---|---|---|---|---|---|
ASTACK | 561.7 | 580.2 | 598.6 | 617.1 | 635.6 |
BREACH | 375 | 400 | 425 | 450 | 475 |
CHEADTUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° | 67.5° |
DHEADTUBE LENGTH | 130 | 150 | 170 | 190 | 210 |
ESEATTUBE ANGLE | 74° | 74° | 74° | 74° | 74° |
FSEATTUBE LENGTH | 380 | 420 | 460 | 500 | 530 |
GTOPTUBE EFFECTIVE | 536 | 566.4 | 596.7 | 627 | 657.3 |
HBB HEIGHT | 289.5 | 289.5 | 289.5 | 289.5 | 289.5 |
IBB DROP | 75 | 75 | 75 | 75 | 75 |
JCHAINSTAY | 430 | 430 | 430 | 430 | 430 |
KWHEELBASE | 1055.2 | 1087.85 | 1120.5 | 1153.16 | 1185.81 |
LSTANDOVER HEIGHT | 633 | 672 | 703 | 731 | 751 |
MFORK OFFSET | 45 | 45 | 45 | 45 | 45 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 680 | 680 | 680 | 700 | 700 |
STEM LENGTH | 45 | 45 | 45 | 45 | 45 |
CRANK LENGTH | 170 | 170 | 175 | 175 | 175 |
All lengths in millimeters
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0
0
1
0
0