No Products in the Cart
Adventure Road and Off-Road Riding
Long-Distance Commuting - Endurance and All-Weather Pavement
The Marin Nicasio+ is our Nic’ with a modern twist, switching in big-volume 47mm rubber, 650b wheels and a sleek and simple 1X drivetrain. We also specced a microSHIFT 1x9 drivetrain, powerful Tektro mechanical discs and plenty of Marin components. Those WTB Horizon 650Bx47mm tires not only provide a cloud-like ride but also look super dreamy with tan sidewalls.
Key Upgrades from The Nicasio
Size | Rider height range |
---|---|
47cm | 4'10" to 5'0" |
50cm | 5'0" to 5'3" |
52cm | 5'3" to 5'6" |
54cm | 5'6" to 5'9" |
56cm | 5'9" to 6'0" |
58cm | 6'0" to 6'2" |
60cm | 6'2" to 6'4" |
Additional Shipping Charges Apply
This shipment originates from our distribution center in Bangalore, India. Any orders received out of Bangalore will attract a nominal shipping charge, to be decided after the order is placed and when the product is ready for dispatch - by checking the volumetric weight of the shipment box. Applicable shipping charges by the transporter will be communicated and to be paid before the dispatch.
Beyond Road Geometry
Beyond Road Geometry offers a blend of endurance road handling with enhanced stability for off-pavement use.
Steel Frame Construction
The Nicasio uses Series 2 or Series 1 butted 4130 CrMo frames with disc brakes, full fender, and rack mounts, and two to three bottle bosses.
Disc Brakes
Disc brakes provide smooth, controlled stopping in all conditions with minimal maintenance.
Tire Clearance
The Nicasio frame and fork have clearance for up to 700C x 40mm or 650B x 47mm tires. The Nicasio 2 as built with a front derailleur can accommodate up to 700 x 35mm tires.
50 | 52 | 54 | 56 | 58 | 60 | |
---|---|---|---|---|---|---|
A STACK | 534.57 | 541.26 | 555.4 | 574.52 | 590.64 | 609.72 |
B REACH | 349.75 | 359.8 | 360.48 | 378.42 | 384.42 | 398.59 |
C HEADTUBE ANGLE | 70° | 70.5° | 70.5° | 72° | 72.5° | 72.5° |
D HEADTUBE LENGTH | 125 | 130 | 145 | 155 | 170 | 190 |
E SEATTUBE ANGLE | 74.5° | 74° | 73.5° | 73.5° | 73° | 73° |
F SEATTUBE LENGTH | 440 | 470 | 490 | 510 | 530 | 550 |
G TOPTUBE EFFECTIVE | 498 | 515 | 525 | 545 | 565 | 585 |
H BB HEIGHT | 269 | 269 | 269 | 269 | 269 | 269 |
I BB DROP | 72 | 72 | 72 | 72 | 72 | 72 |
J CHAINSTAY | 420 | 420 | 420 | 420 | 420 | 420 |
K WHEELBASE | 992.55 | 1000.22 | 993.92 | 999.2 | 1008.92 | 1029.1 |
L STANDOVER HEIGHT | 697.12 | 721.09 | 741.53 | 758.79 | 777.05 | 796.2 |
M FORK OFFSET | 57 | 57 | 57 | 45 | 45 | 45 |
SEATPOST DIAMETER | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 | 27.2 |
HANDLEBAR WIDTH | 400 | 400 | 400 | 420 | 420 | 440 |
STEM LENGTH | 75 | 75 | 75 | 90 | 90 | 90 |
CRANK LENGTH | 170 | 170 | 170 | 175 | 175 | 175 |
All lengths in millimeters
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
0
0
0
0
0
0
0
0
0
1
1
1
0
0