No Products in the Cart
A steel utility vehicle designed for fully loaded exploration, whether across town or the country.
If you’re like us, your bike needs likely change by the day, week, month or year. Quite the adaptable little beast, Ogre can get you to your job during the week, then way out of town on the weekend. It’s not sluggish on pavement or gravel and can also hold its own on singletrack.
Ogre is designed to be the ultimate steel utility vehicle. It relishes in those “take-the-long-way-home-and-find-some-beverages-along-the-way” sort of commutes. Snow, sleet or sweltering humidity, this is an ideal year-round commuter bike. You can also haul enough crap on it that you don’t even have to go home if you don’t want to.
SIZE | SM | MD | LG | XL |
---|---|---|---|---|
Reach | 395.5 | 410.5 | 427.6 | 447 |
Stack | 592 | 603.4 | 613 | 632 |
Head Tube Angle | 71.5° | 72.0° | 72.0° | 72.0° |
Head Tube Length | 110 | 120 | 130 | 150 |
Seat Tube Length | 406.4 | 457.2 | 508 | 558 |
BB Drop | 68 | 68 | 68 | 68 |
Wheelbase | 1049.4 | 1064.5 | 1084.6 | 1110 |
Chainstay Length | 440 | 440 | 440 | 440 |
Top Tube Length, Actual | 545.6 | 560.7 | 580.2 | 607 |
Top Tube Length, Effective | 575 | 595 | 615 | 640 |
Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° |
Standover Height | 763.5 | 795.7 | 824.5 | 857.85 |
Stem Length | 70 | 80 | 90 | 100 |
Stem Angle | 7° | 7° | 7° | 7° |
Handlebar Width | 700 | 740 | 740 | 740 |
Crank Length | 170 | 175 | 175 | 175 |
Fork Length | 447 | 447 | 447 | 447 |
Fork Rake | 43 | 43 | 43 | 43 |
Buy the finest Cycling products from Cycling Boutique, India's 1st and most trusted Online Bike Store - Established in 2012. |
1
2